| ICC ODI Championship | ||||
| Rank | Rating | Country | Matches | Points |
| 1 | 126 | Australia | 31 | 3916 |
| 2 | 124 | India | 31 | 3852 |
| 3 | 121 | South Africa | 21 | 2550 |
| 4 | 112 | Pakistan | 24 | 2676 |
| 5 | 109 | New Zealand | 20 | 2171 |
| 6 | 107 | England | 29 | 3117 |
| 7 | 106 | Sri Lanka | 31 | 3298 |
| 8 | 76 | West Indies | 21 | 1589 |
| 9 | 55 | Bangladesh | 23 | 1257 |
| 10 | 26 | Zimbabwe | 20 | 513 |
| 11 | 25 | Ireland | 6 | 152 |
| 12 | 0 | Kenya | 9 | 0 |
| Top 10 All Rounders ODI | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 427 | Shakib Al Hasan | Bangladesh | 451 v Zimbabwe 11/08/2009 |
| 2 | 351 | Yuvraj Singh | India | 362 v Sri Lanka 14/09/2009 |
| 3 | 336 | JH Kallis | South Africa | 505 v West Indies 09/05/2001 |
| 4 | 322 | Shahid Afridi | Pakistan | 360 v Bangladesh 08/06/2008 |
| 4 | 322 | JDP Oram | New Zealand | 383 v Bangladesh 14/10/2008 |
| 6 | 313 | Shoaib Malik | Pakistan | 402 v West Indies 19/01/2005 |
| 7 | 310 | A Flintoff | England | 544 v Sri Lanka 18/09/2004 |
| 8 | 308 | JR Hopes | Australia | 340 v Pakistan 24/04/2009 |
| 9 | 306 | ST Jayasuriya | Sri Lanka | 463 v Pakistan 05/11/1997 |
| 10 | 298 | PD Collingwood | England | 330 v New Zealand 21/06/2008 |
All-Rounder Jacques Kallis
Kallis plays a shot(Test) | ||||
| Top 10 All Rounders Test | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 455 | JH Kallis | South Africa | 616 v Pakistan 26/12/2002 |
| 2 | 395 | DL Vettori | New Zealand | 395 v Sri Lanka 26/08/2009 |
| 3 | 342 | MG Johnson | Australia | 384 v England 08/07/2009 |
| 4 | 282 | Shakib Al Hasan | Bangladesh | 282 v West Indies 20/07/2009 |
| 5 | 278 | SCJ Broad | England | 278 v Australia 20/08/2009 |
| 6 | 267 | A Flintoff | England | 501 v Pakistan 12/11/2005 |
| 7 | 252 | CH Gayle | West Indies | 282 v England 13/02/2009 |
| 8 | 236 | DJJ Bravo | West Indies | 295 v Australia 12/06/2008 |
| 9 | 229 | GP Swann | England | 229 v Australia 20/08/2009 |
| 10 | 213 | Harbhajan Singh | India | 213 v New Zealand 03/04/2009 |
Batsman
| Top 100 Batsmen ODI | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 814 | MS Dhoni | India | 831 v New Zealand 11/09/2009 |
| 2 | 766 | Yuvraj Singh | India | 794 v West Indies 26/06/2009 |
| 3 | 763 | GC Smith | South Africa | 792 v Bangladesh 14/03/2008 |
| 4 | 762 | MEK Hussey | Australia | 863 v New Zealand 28/01/2007 |
| 5 | 761 | AB de Villiers | South Africa | 765 v New Zealand 24/09/2009 |
| 6 | 747 | S Chanderpaul | West Indies | 793 v England 22/03/2009 |
| 7 | 744 | CH Gayle | West Indies | 804 v Zimbabwe 30/11/2003 |
| 8 | 723 | SR Tendulkar | India | 887 v Zimbabwe 13/11/1998 |
| 9 | 716 | RT Ponting | Australia | 832 v New Zealand 20/12/2007 |
| 10 | 710 | V Sehwag | India | 774 v New Zealand 11/01/2003 |
| 11 | 701 | JH Kallis | South Africa | 816 v West Indies 04/02/2004 |
| 12 | 699 | HH Gibbs | South Africa | 750 v Sri Lanka 03/03/2003 |
| 13 | 692 | Mohammad Yousuf | Pakistan | 777 v South Africa 10/10/2003 |
| 14 | 688 | MJ Clarke | Australia | 756 v Sri Lanka 22/02/2008 |
| 15 | 661 | Shoaib Malik | Pakistan | 690 v West Indies 12/11/2008 |
| 16 | 659 | KC Sangakkara | Sri Lanka | 760 v India 11/02/2007 |
| 17 | 655 | G Gambhir | India | 713 v Sri Lanka 05/02/2009 |
| 17 | 655 | KP Pietersen | England | 834 v Australia 08/04/2007 |
| 19 | 646 | RR Sarwan | West Indies | 798 v India 23/05/2006 |
| 20 | 641 | ST Jayasuriya | Sri Lanka | 838 v Bangladesh 14/02/2003 |
| 21 | 639 | PD Collingwood | England | 669 v New Zealand 21/06/2008 |
| 22 | 635 | Younus Khan | Pakistan | 673 v West Indies 16/11/2008 |
| 23 | 634 | RL Taylor | New Zealand | 699 v Australia 10/02/2009 |
| 24 | 632 | Salman Butt | Pakistan | 698 v Sri Lanka 21/01/2009 |
| 25 | 623 | Shakib Al Hasan | Bangladesh | 636 v Zimbabwe 11/08/2009 |
| 26 | 619 | A Symonds | Australia | 778 v India 14/10/2007 |
| 27 | 613 | BB McCullum | New Zealand | 654 v Ireland 01/07/2008 |
| 28 | 611 | TM Dilshan | Sri Lanka | 616 v South Africa 22/09/2009 |
| 29 | 606 | DPMD Jayawardena | Sri Lanka | 737 v West Indies 19/12/2001 |
| 30 | 600 | OA Shah | England | 611 v South Africa 27/09/2009 |
| 31 | 596 | JP Duminy | South Africa | 632 v Australia 13/04/2009 |
| 31 | 596 | Misbah-ul-Haq | Pakistan | 602 v West Indies 16/11/2008 |
| 33 | 594 | S Raina | India | 607 v New Zealand 08/03/2009 |
| 34 | 593 | RN ten Doeschate | Netherlands | 593 v Afghanistan 01/09/2009 |
| 35 | 588 | Tamim Iqbal | Bangladesh | 600 v Zimbabwe 16/08/2009 |
| 36 | 582 | IR Bell | England | 705 v India 27/08/2007 |
| 37 | 577 | SB Styris | New Zealand | 665 v England 28/06/2008 |
| 38 | 570 | MV Boucher | South Africa | 642 v Scotland 20/03/2007 |
| 39 | 565 | BJ Haddin | Australia | 616 v Pakistan 22/04/2009 |
| 40 | 560 | MJ Guptill | New Zealand | 560 v England 29/09/2009 |
| 41 | 542 | AJ Strauss | England | 697 v Pakistan 10/12/2005 |
| 42 | 540 | CJ Ferguson | Australia | 588 v England 12/09/2009 |
| 43 | 536 | EJG Morgan | England | 545 v South Africa 27/09/2009 |
| 43 | 536 | SHT Kandamby | Sri Lanka | 550 v England 25/09/2009 |
| 45 | 532 | Kamran Akmal | Pakistan | 539 v Sri Lanka 07/08/2009 |
| 46 | 531 | R Dravid | India | 754 v West Indies 18/05/2006 |
| 47 | 525 | SC Williams | Zimbabwe | 536 v Bangladesh 11/08/2009 |
| 48 | 523 | HM Amla | South Africa | 573 v Australia 30/01/2009 |
| 49 | 522 | E Chigumbura | Zimbabwe | 573 v South Africa 22/08/2007 |
| 50 | 521 | JDP Oram | New Zealand | 584 v Bangladesh 11/10/2008 |
| 51 | 520 | JM How | New Zealand | 604 v England 20/02/2008 |
| 51 | 520 | Mohammad Ashraful | Bangladesh | 540 v Zimbabwe 09/08/2009 |
| 53 | 515 | JD Ryder | New Zealand | 521 v India 14/03/2009 |
| 53 | 515 | Rizwan Cheema | Canada | 551 v Kenya 19/08/2009 |
| 53 | 515 | RS Morton | West Indies | 605 v South Africa 20/01/2008 |
| 53 | 515 | SR Watson | Australia | 547 v England 06/09/2009 |
| 57 | 512 | H Masakadza | Zimbabwe | 514 v Bangladesh 14/08/2009 |
| 58 | 510 | PG Fulton | New Zealand | 633 v England 09/02/2008 |
| 59 | 507 | BRM Taylor | Zimbabwe | 579 v Bangladesh 04/08/2006 |
| 60 | 506 | Shahid Afridi | Pakistan | 663 v India 02/10/1997 |
| 61 | 504 | LPC Silva | Sri Lanka | 603 v West Indies 10/04/2008 |
| 62 | 499 | A Flintoff | England | 749 v Sri Lanka 18/09/2004 |
| 62 | 499 | RS Bopara | England | 514 v Australia 06/09/2009 |
| 64 | 495 | JR Hopes | Australia | 517 v Pakistan 27/04/2009 |
| 65 | 494 | WU Tharanga | Sri Lanka | 688 v New Zealand 28/12/2006 |
| 66 | 490 | Raqibul Hasan | Bangladesh | 490 v Zimbabwe 18/08/2009 |
| 67 | 485 | SO Tikolo | Kenya | 535 v South Africa 30/09/1999 |
| 67 | 485 | GD Elliott | New Zealand | 509 v South Africa 24/09/2009 |
| 69 | 483 | WTS Porterfield | Ireland | 488 v Scotland 22/08/2009 |
| 70 | 471 | SE Marsh | Australia | 595 v South Africa 18/01/2009 |
| 70 | 471 | S Matsikenyeri | Zimbabwe | 501 v West Indies 02/12/2007 |
| 72 | 470 | CK Kapugedera | Sri Lanka | 493 v Zimbabwe 28/11/2008 |
| 73 | 468 | KJ O'Brien | Ireland | 490 v Canada 06/04/2009 |
| 74 | 463 | TD Paine | Australia | 463 v Pakistan 30/09/2009 |
| 75 | 461 | Shahriar Nafees | Bangladesh | 697 v Bermuda 25/02/2007 |
| 76 | 460 | NJ O'Brien | Ireland | 468 v Canada 19/04/2009 |
| 76 | 460 | A Obanda | Kenya | 487 v Zimbabwe 01/02/2009 |
| 78 | 459 | Umar Akmal | Pakistan | 459 v Australia 30/09/2009 |
| 79 | 458 | DJJ Bravo | West Indies | 494 v Zimbabwe 07/12/2007 |
| 80 | 456 | T Taibu | Zimbabwe | 499 v Bangladesh 26/01/2005 |
| 81 | 450 | V Kohli | India | 450 v West Indies 30/09/2009 |
| 82 | 449 | CL White | Australia | 453 v India 28/09/2009 |
| 82 | 449 | MJ Prior | England | 463 v Australia 04/09/2009 |
| 84 | 448 | A Bagai | Canada | 459 v Scotland 07/07/2009 |
| 85 | 447 | S Dhaniram | Canada | 447 v Holland 11/07/2009 |
| 86 | 446 | Abdul Razzaq | Pakistan | 635 v India 19/03/2004 |
| 87 | 445 | RG Sharma | India | 471 v New Zealand 14/03/2009 |
| 88 | 442 | CK Coventry | Zimbabwe | 460 v Bangladesh 16/08/2009 |
| 89 | 440 | Mushfiqur Rahim | Bangladesh | 440 v Zimbabwe 18/08/2009 |
| 90 | 439 | LO Cann | Bermuda | 482 v Kenya 25/10/2007 |
| 91 | 437 | GM Hamilton | England | 439 v New Zealand 31/05/1999 |
| 92 | 426 | AM Samad | Canada | 442 v Bermuda 01/07/2008 |
| 93 | 424 | AR Uthappa | India | 509 v Pakistan 05/11/2007 |
| 94 | 423 | DJ Hussey | Australia | 469 v New Zealand 10/02/2009 |
| 95 | 418 | JA Morkel | South Africa | 418 v England 27/09/2009 |
| 95 | 418 | CO Obuya | Kenya | 426 v Ireland 12/07/2009 |
| 97 | 414 | TM Odoyo | Kenya | 481 v Canada 18/10/2007 |
| 98 | 412 | AN Cook | England | 488 v New Zealand 23/02/2008 |
| 99 | 411 | V Sibanda | Zimbabwe | 525 v Pakistan 21/01/2008 |
| 100 | 410 | RR Watson | Scotland | 443 v India 16/08/2007 |
| Top 100 Batsmen Test | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 859 | KC Sangakkara | Sri Lanka | 938 v England 01/12/2007 |
| 2 | 847 | G Gambhir | India | 847 v New Zealand 03/04/2009 |
| 3 | 830 | DPMD Jayawardena | Sri Lanka | 854 v Bangladesh 26/12/2008 |
| 4 | 821 | S Chanderpaul | West Indies | 901 v New Zealand 19/12/2008 |
| 5 | 818 | Mohammad Yousuf | Pakistan | 933 v West Indies 27/11/2006 |
| 6 | 808 | MJ Clarke | Australia | 855 v England 09/08/2009 |
| 7 | 801 | Younus Khan | Pakistan | 880 v Sri Lanka 21/02/2009 |
| 8 | 782 | GC Smith | South Africa | 810 v Australia 26/12/2008 |
| 9 | 779 | RT Ponting | Australia | 942 v England 01/12/2006 |
| 10 | 755 | JH Kallis | South Africa | 935 v New Zealand 18/11/2007 |
| 11 | 742 | AG Prince | South Africa | 756 v Pakistan 11/01/2007 |
| 12 | 741 | TT Samaraweera | Sri Lanka | 741 v New Zealand 26/08/2009 |
| 13 | 740 | AJ Strauss | England | 769 v South Africa 13/01/2005 |
| 13 | 740 | AB de Villiers | South Africa | 740 v Australia 19/03/2009 |
| 15 | 727 | KP Pietersen | England | 909 v West Indies 28/05/2007 |
| 16 | 720 | SR Tendulkar | India | 898 v Zimbabwe 21/02/2002 |
| 17 | 704 | RR Sarwan | West Indies | 767 v England 26/02/2009 |
| 18 | 703 | VVS Laxman | India | 753 v Australia 02/01/2004 |
| 19 | 687 | SM Katich | Australia | 720 v England 08/07/2009 |
| 20 | 685 | V Sehwag | India | 854 v South Africa 28/11/2004 |
| 21 | 681 | TM Dilshan | Sri Lanka | 695 v New Zealand 18/08/2009 |
| 22 | 674 | MEK Hussey | Australia | 921 v West Indies 23/05/2008 |
| 23 | 645 | CH Gayle | West Indies | 704 v England 13/02/2009 |
| 23 | 645 | RL Taylor | New Zealand | 645 v Sri Lanka 26/08/2009 |
| 25 | 644 | HM Amla | South Africa | 671 v Australia 03/01/2009 |
| 26 | 637 | R Dravid | India | 892 v Pakistan 16/03/2005 |
| 27 | 634 | AN Cook | England | 711 v Sri Lanka 18/12/2007 |
| 28 | 626 | DL Vettori | New Zealand | 626 v Sri Lanka 26/08/2009 |
| 29 | 609 | PD Collingwood | England | 730 v Australia 01/12/2006 |
| 30 | 589 | BJ Haddin | Australia | 623 v England 16/07/2009 |
| 31 | 583 | A Symonds | Australia | 718 v West Indies 30/05/2008 |
| 32 | 581 | PJ Hughes | Australia | 599 v England 16/07/2009 |
| 33 | 573 | MS Dhoni | India | 573 v New Zealand 03/04/2009 |
| 34 | 568 | MJ Prior | England | 589 v Australia 09/08/2009 |
| 35 | 564 | Kamran Akmal | Pakistan | 614 v Sri Lanka 21/02/2009 |
| 36 | 563 | JD Ryder | New Zealand | 607 v India 26/03/2009 |
| 37 | 551 | IR Bell | England | 704 v South Africa 10/07/2008 |
| 38 | 547 | Shoaib Malik | Pakistan | 547 v Sri Lanka 20/07/2009 |
| 39 | 542 | MJ North | Australia | 610 v England 09/08/2009 |
| 40 | 534 | Misbah-ul-Haq | Pakistan | 610 v Sri Lanka 21/02/2009 |
| 41 | 532 | ND McKenzie | South Africa | 642 v England 30/07/2008 |
| 42 | 510 | DJJ Bravo | West Indies | 579 v England 15/06/2007 |
| 43 | 505 | BB McCullum | New Zealand | 558 v India 26/03/2009 |
| 44 | 499 | Shakib Al Hasan | Bangladesh | 499 v West Indies 20/07/2009 |
| 45 | 496 | PA Jaques | Australia | 631 v India 02/01/2008 |
| 46 | 493 | JDP Oram | New Zealand | 606 v Australia 18/11/2004 |
| 47 | 465 | MV Boucher | South Africa | 566 v England 14/08/2003 |
| 48 | 461 | A Flintoff | England | 645 v Sri Lanka 11/05/2006 |
| 49 | 454 | Yuvraj Singh | India | 506 v Pakistan 29/01/2006 |
| 50 | 450 | SCJ Broad | England | 450 v Australia 20/08/2009 |
| 51 | 446 | JP Duminy | South Africa | 466 v Australia 06/03/2009 |
| 52 | 445 | IJL Trott | England | 445 v Australia 20/08/2009 |
| 53 | 443 | Mushfiqur Rahim | Bangladesh | 443 v West Indies 20/07/2009 |
| 54 | 435 | MG Johnson | Australia | 477 v England 16/07/2009 |
| 54 | 435 | Salman Butt | Pakistan | 540 v England 20/11/2005 |
| 56 | 431 | BP Nash | West Indies | 492 v England 06/05/2009 |
| 57 | 424 | Tamim Iqbal | Bangladesh | 432 v New Zealand 04/01/2008 |
| 58 | 417 | Fawad Alam | Pakistan | 445 v Sri Lanka 12/07/2009 |
| 59 | 408 | D Ramdin | West Indies | 437 v England 17/05/2007 |
| 60 | 403 | BSM Warnapura | Sri Lanka | 518 v India 08/08/2008 |
| 61 | 400 | DE Bernard | West Indies | 400 v Bangladesh 20/07/2009 |
| 62 | 396 | Mohammad Ashraful | Bangladesh | 491 v Sri Lanka 03/07/2007 |
| 63 | 391 | SR Watson | Australia | 391 v England 20/08/2009 |
| 64 | 387 | TM Dowlin | West Indies | 387 v Bangladesh 20/07/2009 |
| 65 | 385 | Junaid Siddique | Bangladesh | 416 v West Indies 09/07/2009 |
| 66 | 381 | DR Flynn | New Zealand | 432 v India 18/03/2009 |
| 67 | 379 | BJ Hodge | Australia | 518 v South Africa 16/12/2005 |
| 68 | 377 | DS Smith | West Indies | 407 v Australia 03/11/2005 |
| 69 | 366 | RS Bopara | England | 444 v West Indies 14/05/2009 |
| 70 | 362 | CK Kapugedera | Sri Lanka | 367 v Bangladesh 03/01/2009 |
| 71 | 361 | GP Swann | England | 361 v Australia 20/08/2009 |
| 72 | 356 | JM How | New Zealand | 443 v England 05/06/2008 |
| 73 | 354 | Rajin Saleh | Bangladesh | 475 v Sri Lanka 25/06/2007 |
| 74 | 353 | Faisal Iqbal | Pakistan | 365 v Australia 03/10/2002 |
| 75 | 348 | JA Morkel | South Africa | 348 v Australia 19/03/2009 |
| 76 | 344 | MG Vandort | Sri Lanka | 460 v England 09/12/2007 |
| 77 | 340 | AD Mathews | Sri Lanka | 343 v New Zealand 18/08/2009 |
| 78 | 329 | TR Ambrose | England | 381 v New Zealand 13/03/2008 |
| 78 | 329 | KKD Karthik | India | 461 v England 09/08/2007 |
| 80 | 328 | HAPW Jayawardene | Sri Lanka | 356 v India 08/08/2008 |
| 81 | 321 | O Phillips | West Indies | 360 v Bangladesh 09/07/2009 |
| 82 | 302 | MJ Guptill | New Zealand | 302 v Sri Lanka 26/08/2009 |
| 83 | 301 | RS Morton | West Indies | 359 v Australia 23/05/2008 |
| 84 | 296 | Raqibul Hasan | Bangladesh | 296 v West Indies 20/07/2009 |
| 84 | 296 | NT Paranavitana | Sri Lanka | 324 v Pakistan 20/07/2009 |
| 86 | 295 | Khurram Manzoor | Pakistan | 298 v Sri Lanka 01/03/2009 |
| 87 | 290 | Harbhajan Singh | India | 290 v New Zealand 03/04/2009 |
| 88 | 287 | JEC Franklin | New Zealand | 314 v Sri Lanka 15/12/2006 |
| 89 | 280 | TG McIntosh | New Zealand | 319 v West Indies 19/12/2008 |
| 90 | 272 | Mehrab Hossain jnr | Bangladesh | 296 v South Africa 19/11/2008 |
| 91 | 268 | AJ Redmond | New Zealand | 288 v Australia 28/11/2008 |
| 92 | 258 | JE Taylor | West Indies | 297 v England 26/02/2009 |
| 93 | 256 | B Lee | Australia | 338 v England 01/12/2006 |
| 94 | 252 | MJ Vijay | India | 265 v Australia 06/11/2008 |
| 95 | 251 | Mashrafe Mortaza | Bangladesh | 254 v West Indies 09/07/2009 |
| 96 | 245 | XM Marshall | West Indies | 302 v New Zealand 11/12/2008 |
| 97 | 243 | DJG Sammy | West Indies | 254 v Bangladesh 09/07/2009 |
| 98 | 221 | Zaheer Khan | India | 221 v New Zealand 03/04/2009 |
| 99 | 219 | DM Richards | West Indies | 219 v Bangladesh 20/07/2009 |
| 100 | 212 | Yasir Arafat | Pakistan | 218 v Sri Lanka 21/02/2009 |
| Bowlers | ||||
| Top 100 Bowlers ODI | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 700 | KMDN Kulasekara | Sri Lanka | 749 v Pakistan 24/01/2009 |
| 2 | 693 | DL Vettori | New Zealand | 790 v England 23/02/2008 |
| 2 | 693 | KD Mills | New Zealand | 723 v Australia 06/02/2009 |
| 4 | 686 | Shakib Al Hasan | Bangladesh | 709 v Zimbabwe 11/08/2009 |
| 5 | 669 | SE Bond | New Zealand | 811 v South Africa 14/04/2007 |
| 6 | 655 | NW Bracken | Australia | 806 v Sri Lanka 16/04/2007 |
| 7 | 652 | BAW Mendis | Sri Lanka | 664 v South Africa 22/09/2009 |
| 8 | 645 | M Muralidaran | Sri Lanka | 913 v New Zealand 09/04/2002 |
| 8 | 645 | DW Steyn | South Africa | 645 v New Zealand 24/09/2009 |
| 8 | 645 | Mashrafe Mortaza | Bangladesh | 678 v India 17/03/2007 |
| 11 | 640 | MG Johnson | Australia | 726 v Bangladesh 03/09/2008 |
| 12 | 637 | Shahid Afridi | Pakistan | 685 v Bangladesh 08/06/2008 |
| 13 | 632 | J Botha | South Africa | 664 v Australia 05/04/2009 |
| 14 | 628 | SCJ Broad | England | 701 v South Africa 26/08/2008 |
| 15 | 623 | JR Hopes | Australia | 665 v Pakistan 22/04/2009 |
| 15 | 623 | JE Taylor | West Indies | 688 v South Africa 25/01/2008 |
| 17 | 621 | A Flintoff | England | 755 v Bangladesh 12/11/2003 |
| 18 | 618 | JDP Oram | New Zealand | 768 v Australia 16/09/2004 |
| 19 | 616 | Harbhajan Singh | India | 735 v West Indies 29/05/2002 |
| 19 | 616 | JM Anderson | England | 689 v Bangladesh 12/11/2003 |
| 21 | 613 | B Lee | Australia | 853 v South Africa 03/02/2006 |
| 22 | 612 | Zaheer Khan | India | 700 v South Africa 13/04/2003 |
| 23 | 605 | Iftikhar Anjum | Pakistan | 639 v Sri Lanka 20/01/2009 |
| 24 | 604 | RW Price | Zimbabwe | 604 v Bangladesh 18/08/2009 |
| 25 | 594 | Umar Gul | Pakistan | 640 v Sri Lanka 24/01/2009 |
| 26 | 593 | PS Kumar | India | 608 v New Zealand 06/03/2009 |
| 27 | 587 | WPUJC Vaas | Sri Lanka | 861 v South Africa 20/08/2004 |
| 28 | 585 | MT Thushara | Sri Lanka | 602 v New Zealand 08/09/2009 |
| 29 | 582 | Sohail Tanvir | Pakistan | 673 v West Indies 16/11/2008 |
| 29 | 582 | DB Powell | West Indies | 686 v Australia 27/06/2008 |
| 31 | 579 | P Utseya | Zimbabwe | 651 v Bangladesh 06/08/2006 |
| 32 | 564 | M Ntini | South Africa | 782 v West Indies 25/01/2004 |
| 33 | 556 | DJJ Bravo | West Indies | 591 v Sri Lanka 12/04/2008 |
| 34 | 555 | SR Clark | Australia | 632 v Bangladesh 06/09/2008 |
| 34 | 555 | Syed Rasel | Bangladesh | 588 v Sri Lanka 25/07/2007 |
| 34 | 555 | I Sharma | India | 571 v New Zealand 11/09/2009 |
| 37 | 553 | T Mupariwa | Zimbabwe | 565 v Bangladesh 14/08/2009 |
| 38 | 544 | Abdur Razzak | Bangladesh | 711 v England 11/04/2007 |
| 39 | 539 | MF Maharoof | Sri Lanka | 671 v England 07/10/2007 |
| 40 | 538 | PJ Ongondo | Kenya | 610 v Bermuda 27/10/2007 |
| 41 | 534 | WK McCallan | Ireland | 546 v Scotland 22/08/2009 |
| 42 | 533 | Saeed Ajmal | Pakistan | 533 v Australia 30/09/2009 |
| 43 | 531 | SR Watson | Australia | 561 v West Indies 05/11/2006 |
| 44 | 529 | NM Hauritz | Australia | 531 v West Indies 26/09/2009 |
| 45 | 527 | Mohammad Asif | Pakistan | 607 v Sri Lanka 20/05/2007 |
| 46 | 519 | TM Odoyo | Kenya | 556 v Ireland 25/08/2008 |
| 47 | 511 | SL Malinga | Sri Lanka | 687 v Bangladesh 23/07/2007 |
| 48 | 509 | DT Johnston | Ireland | 509 v England 27/08/2009 |
| 49 | 508 | MR Gillespie | New Zealand | 548 v West Indies 13/01/2009 |
| 50 | 507 | DM Leverock | Bermuda | 507 v Holland 08/04/2009 |
| 51 | 501 | Naved-ul-Hasan | Pakistan | 743 v India 06/02/2006 |
| 52 | 500 | M Morkel | South Africa | 520 v Australia 03/04/2009 |
| 52 | 500 | AC Botha | Ireland | 500 v England 27/08/2009 |
| 54 | 498 | MM Patel | India | 572 v England 23/11/2008 |
| 55 | 497 | GP Swann | England | 507 v Australia 20/09/2009 |
| 56 | 489 | HA Varaiya | Kenya | 492 v Ireland 12/07/2009 |
| 57 | 481 | EC Rainsford | Zimbabwe | 512 v Kenya 27/01/2009 |
| 58 | 479 | JH Kallis | South Africa | 641 v West Indies 09/05/2001 |
| 59 | 478 | FH Edwards | West Indies | 552 v Scotland 12/07/2007 |
| 60 | 477 | ST Jayasuriya | Sri Lanka | 591 v New Zealand 26/10/1998 |
| 60 | 477 | CRD Fernando | Sri Lanka | 628 v England 13/10/2007 |
| 62 | 474 | Shoaib Malik | Pakistan | 658 v Sri Lanka 06/10/2004 |
| 63 | 473 | JS Patel | New Zealand | 533 v West Indies 07/01/2009 |
| 63 | 473 | SW Tait | Australia | 565 v New Zealand 20/12/2007 |
| 65 | 466 | PD Collingwood | England | 526 v Pakistan 12/12/2005 |
| 66 | 459 | RN ten Doeschate | Netherlands | 473 v Afghanistan 30/08/2009 |
| 67 | 458 | Yuvraj Singh | India | 465 v Sri Lanka 14/09/2009 |
| 67 | 458 | DJG Sammy | West Indies | 458 v India 30/09/2009 |
| 69 | 456 | S Dhaniram | Canada | 509 v Bermuda 18/08/2008 |
| 70 | 453 | Shoaib Akhtar | Pakistan | 699 v Australia 19/06/2002 |
| 71 | 449 | JEC Franklin | New Zealand | 536 v Sri Lanka 24/04/2007 |
| 71 | 449 | SJ Harmison | England | 728 v Australia 07/07/2005 |
| 73 | 448 | U Bhatti | Canada | 466 v Ireland 19/04/2009 |
| 74 | 444 | RP Singh | India | 526 v Sri Lanka 03/07/2008 |
| 75 | 442 | JA Morkel | South Africa | 479 v Australia 16/01/2009 |
| 76 | 439 | SO Tikolo | Kenya | 465 v Canada 14/03/2007 |
| 77 | 437 | E Chigumbura | Zimbabwe | 439 v Sri Lanka 28/11/2008 |
| 78 | 435 | R Rampaul | West Indies | 462 v South Africa 20/01/2008 |
| 79 | 434 | MJ Mason | New Zealand | 508 v England 12/02/2008 |
| 80 | 428 | IK Pathan | India | 772 v England 03/04/2006 |
| 81 | 424 | RJ Sidebottom | England | 487 v New Zealand 28/06/2008 |
| 82 | 416 | RE van der Merwe | South Africa | 431 v New Zealand 24/09/2009 |
| 83 | 415 | H Osinde | Canada | 415 v Kenya 19/08/2009 |
| 84 | 413 | TG Southee | New Zealand | 458 v Australia 08/02/2009 |
| 85 | 410 | DR Tuffey | New Zealand | 692 v India 06/11/2003 |
| 85 | 410 | RM Haq | Scotland | 421 v Ireland 22/08/2009 |
| 87 | 407 | AD Mascarenhas | England | 415 v Australia 17/09/2009 |
| 88 | 405 | P Chawla | India | 485 v Hong Kong 25/06/2008 |
| 88 | 405 | Mohammad Aamer | Pakistan | 407 v India 26/09/2009 |
| 90 | 404 | SB Styris | New Zealand | 610 v Australia 19/02/2005 |
| 91 | 403 | CB Mpofu | Zimbabwe | 418 v Sri Lanka 20/11/2008 |
| 92 | 399 | Abdul Razzaq | Pakistan | 678 v West Indies 17/02/2002 |
| 92 | 399 | A Nehra | India | 637 v New Zealand 26/08/2005 |
| 94 | 398 | MJ Clarke | Australia | 435 v Pakistan 01/05/2009 |
| 95 | 396 | WB Rankin | Ireland | 400 v Kenya 12/07/2009 |
| 96 | 394 | CM Wright | Scotland | 404 v Canada 08/04/2009 |
| 97 | 388 | NO Miller | West Indies | 397 v Australia 26/09/2009 |
| 98 | 387 | PP Ojha | India | 419 v Sri Lanka 05/02/2009 |
| 99 | 385 | Nazmul Hossain | Bangladesh | 391 v Zimbabwe 11/08/2009 |
| 99 | 385 | WD Parnell | South Africa | 385 v England 27/09/2009 |
| Top 100 Bowlers Test | ||||
| Rank | Rating | Name | Country | Carrer Best Rating |
| 1 | 844 | DW Steyn | South Africa | 897 v India 03/04/2008 |
| 2 | 824 | M Muralidaran | Sri Lanka | 920 v Bangladesh 11/07/2007 |
| 3 | 786 | MG Johnson | Australia | 825 v England 08/07/2009 |
| 4 | 741 | M Ntini | South Africa | 863 v India 26/12/2006 |
| 5 | 735 | Harbhajan Singh | India | 765 v New Zealand 12/12/2002 |
| 6 | 710 | SR Clark | Australia | 863 v West Indies 12/06/2008 |
| 7 | 669 | PL Harris | South Africa | 669 v Australia 19/03/2009 |
| 8 | 650 | Zaheer Khan | India | 689 v Pakistan 26/11/2007 |
| 9 | 643 | JM Anderson | England | 710 v Australia 30/07/2009 |
| 10 | 634 | GP Swann | England | 634 v Australia 20/08/2009 |
| 11 | 631 | DL Vettori | New Zealand | 681 v Australia 11/03/2000 |
| 12 | 621 | B Lee | Australia | 811 v West Indies 30/05/2008 |
| 13 | 617 | SCJ Broad | England | 617 v Australia 20/08/2009 |
| 13 | 617 | PM Siddle | Australia | 617 v England 20/08/2009 |
| 15 | 614 | JE Taylor | West Indies | 717 v England 04/02/2009 |
| 16 | 610 | RJ Sidebottom | England | 769 v South Africa 10/07/2008 |
